Description
PACKING AVAILABLE:
250 GM. 500 GM, 1 KG, 15 KG, 18KG, 180 KG
NLGI Grade |
NO.2 | No.3 |
Soap type | Lithium Lithium | |
Appearance | Light Yellow/Amber Green | Light Yellow Amber Green |
Oi Viscosity@40°C | cSt180-220 | cSt 80-220 |
Cone penetrated (worked) | 272 | 232 |
Dropping Point ‘C | 207 | 208 |
Corrosion to copper strip (25°Cx24 hr) | Negative | Negative |
Worked Stability (100,000 strokes) | 287 | 250 |
Tinken Loid | 55lbs | 55 bs, |
Oxidation stability, PSI 98.9C x100 hr) | 7.1 | 7.5 |
Difference,60 and 10000 | +9 | + 10 |
Difference, 60 and1 00,000 | +15 | +18 |
Water by distillation, % | 0.05 | 0.05 |
Soap content, % | 9 | 12 |
Reviews
There are no reviews yet.