Description
BENEFITS AND ADVANTAGES:
• Offers excellent resistance to corrosion, foaming, shearing, and rust formation.
• Offers a high degree of anti-wear and extreme pressure properties
• Offers excellent friction and heat transfer properties
• Perfect behavior at low temperatures
• Proven compatibility with elastomers [seals]
• Superior resistance to oxidation
PACKING AVAILABLE:
1 LTR ,3 LTR ,4 LTR ,5LTR ,20 LTR ,25 LTR ,208 LTR,1000 LTR
SAE Grade | Test Method | Type A | Dex II | Dex III |
Viscosity@100°C, cSt | ASTM D 445 | 7 | 7 | 7.1 |
Viscosity@40°C, cSt | ASTM D 445 | 42.7 | 39 | 34.8 |
Viscosity Index | ASTM D 2270 | 100 | 162 | 178 |
For flow | ASTM D 97 | -32 | -36 | -41 |
Flash Point, PMCC, C min | ASTM D 92 | 196 | 216 | 176 |
Density@15°C, Relative | ASTM D 1298 | 0.87 | 0.86 | 0.85 |
Reviews
There are no reviews yet.