Description
Performance Level:
API GL-5/MT-1, BTR 5M-31, MIL-L-2105D, ZF TE ML-01/02/05/07/08
PACKING AVAILABLE:
1 LTR ,3 LTR ,4 LTR ,5LTR ,20 LTR ,25 LTR ,208 LTR,1000 LTR
SAE Grade | Test Method | 75W-90 | 75W-80 | 85W-140 | 80W-90 |
Viscosity@100°C, cSt | ASTM D 445 | 16.35 | 7.54 | 28 | 14.5 |
Viscosity@40°C, cSt | ASTM D 445 | 112.3 | 53.23 | 387 | 137 |
Viscosity Index | ASTM D 2270 | 157 | 107 | 98 | 105 |
Pour Point | ASTM D 97 | -42 | -39 | -21 | -27 |
Density @15C, Relative | ASTM D 1298 | 0.889 | 0.866 | 0.903 | 0.892 |
Reviews
There are no reviews yet.